funis m round 1000
pureWhite
Stringent design meets circular pendant LED lamp
Along with an angled shape, funis offered itself for a rounded planform, shedding none of its design stringency, but contrasting playfully with its straight-lined counterpart. Individualized color options offer full compliance with all demands to Cl conformity.
| Dimensions | Diameter: 100 mm / 3.94 in | ||||||||||||
| Standard Unit Lengths | 155 mm, 310 mm, 465 mm 6.11 in, 12.21 in, 18.31 in | ||||||||||||
| Luminaire Type | |||||||||||||
| pureWhite Color Temperatures | 3000 K, 4000 K * Project-specific color temperatures for pureWhite available. | ||||||||||||
| Beam Angles | |||||||||||||
| Lumen Output | 1310 lm | ||||||||||||
| Light Source | 1 x LED | ||||||||||||
| Color Rendering Index | Ra >= 80 * Others available upon request
| ||||||||||||
| LED-Binning | |||||||||||||
| MacAdam Ellipses Binning | 3 | ||||||||||||
| Dimming | Non-dimmable | Dimmable (TRIAC) CE: non-dimmable, dimmable via Triac AC | ||||||||||||
| Input Voltage | Power Supply: Internal | 100 - 240, 277 VAC (50 - 60 Hz) | 127 - 431 VDC | ||||||||||||
| Power Consumption | Max. 12 W | ||||||||||||
| Protection Class | II | ||||||||||||
| Inrush | Non-dimmable:
| ||||||||||||
| Storage Temperature | -20 °C / +30 °C | -4 °F / +82 °F | ||||||||||||
| Operating Temperature | -20 °C / +30 °C | -4 °F / +82 °F | ||||||||||||
| Start-up Temperature | -20 °C / +30 °C | -4 °F / +82 °F | ||||||||||||
| Lumen Maintenance [L70] | 50'000 h @ 25 °C / 77 °F | ||||||||||||
| LED-Class | Class 2 LED-Product | ||||||||||||
| Housing | Aluminium | ||||||||||||
| Housing Color(s) | |||||||||||||
| Lens | PMMA | ||||||||||||
| Ingress Protection | IP20 | ||||||||||||
| Environment | |||||||||||||
| Certification |
Load Table 230 V
Recommended maximum count of fixtures per circuit breaker.
| 230 V | B10 | B16 | C10 | C16 | D10 | D16 |
|---|---|---|---|---|---|---|
| Non-dimmable | 11 | 17 | 18 | 29 | 37 | 59 |
| Dimmable - TRIAC | 80 | 128 | 80 | 128 | 80 | 128 |
Load Table 110 V
Recommended maximum count of fixtures per circuit breaker.
| 110 V | B10 | B16 | C10 | C16 | D10 | D16 |
|---|---|---|---|---|---|---|
| Non-dimmable | 5 | 8 | 8 | 14 | 18 | 29 |
| Dimmable - TRIAC | 36 | 58 | 36 | 58 | 36 | 58 |
Load Table 277 V
Recommended maximum count of fixtures per circuit breaker.
| 277 V | B10 | B16 | C10 | C16 | D10 | D16 |
|---|---|---|---|---|---|---|
| Non-dimmable | 80 | 128 | 80 | 128 | 80 | 128 |
| Dimmable - TRIAC | 80 | 128 | 80 | 128 | 80 | 128 |